
NZXT releases – H500 and H500i
NZXT announced that they will be releasing a new H500 and H500i series case to replace their S340 and S340 Elite PC Cases. These cases have steel frames, tempered glass protecting the front, and the H500i featsures RGB lighting.
The new range offers better cable management and better airflow. The H500i also uses NZXT CAM software for full control over your RGB lighting and fan performance.The H500 and H500i have suggested retail prices of €84.99 and €114.99 respectively for this bundle. Below are the detailed specifications:
| Specifications | ||
| Dimensions | W: 210mm H: 460mm D: 428mm | |
| Materials(s) | SECC Steel and Tempered Glass | |
| Weight | 7kg | |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX | |
| Top I/O Ports | 2xUSB 3.1 Gen 1 Type A 1xAudio/Mic |
|
| Filters | Right side panel, Bottom front, PSU Intake and Top Exhaust | |
| Expansion Slots | 7 | |
| Drive Bays | ||
| 2.5” | 2+1 | |
| 3.5” | 2+1 | |
| Radiator Support | ||
| Front | Up to 280mm | |
| Rear | 1x120mm | |
| Fan Support | ||
| Front | 2x120mm/2x140mm | |
| Top | 1x120mm/1x140mm (1 Aer F120** included) |
|
| Rear | 1x 120mm (1 Aer F120** included) |
|
| Fan Specs | Aer F120** | |
| Speed | 1200 ± 200 RPM | |
| Airflow | 50.42 CFM | |
| Noise | 28 dBA | |
| Bearing | Rifle Bearing | |
| Clearance | ||
| CPU Cooler | Up to 165mm | |
| GPU Clearance | Up to 381mm | |
| Front Radiator | 60mm | |
| Rear Radiator | 60mm | |
| Cable Management | 19-23mm | |
| Warranty | 2 years | |
| Smart Device | H500 | H500i |
| NA | Three fan channels with Max 10W per channel output | |
| NA | One RGB LED port support up to 4x HUE+ LED strips or 5x Aer RGB fans | |
| NA | Built-in noise sensor used by the optional Adaptive Noise Reduction fan mode | |
If you liked this article, then you might also enjoy this one.
Author: PC-GR
The World of Technology
